Connecticut Tax Calendar
Real Estate
| Date | Events | Notes |
|---|---|---|
| February 1 | Assessed Values Issued | N/A |
| February 20 | Appeal Deadline | N/A |
| June 1 | Tax Bills Issued | N/A |
| July 1 | Tax Bills Due | 1st half installment due |
| October 1 | Tax Bills Due | 2nd half installment due |
Personal Property
| Date | Events | Notes |
|---|---|---|
| February 1 | Assessed Values Issued | N/A |
| February 20 | Appeal Deadline | N/A |
| November 1 | Rendition Date | Inventory Exempt; 25% penalty for late filing |
| June 1 | Tax Bills Issued | N/A |
| July 1 | Tax Bills Due | 1st half installment due |
| October 1 | Tax Bills Due | 2nd half installment due |



