Nevada Tax Calendar
Real Estate
| Date | Events | Notes |
|---|---|---|
| December 15 | Assessed Values Issued | N/A |
| January 15 | Appeal Deadline | January 15th of the following year |
| July 15 | Tax Bills Issued | N/A |
| August 15 | Tax Bills Due | 1st half installment due |
| October 1 | Tax Bills Due | 2nd half installment due |
Personal Property
| Date | Events | Notes |
|---|---|---|
| October 1 | Assessed Values Issued | N/A |
| January 15 | Appeal Deadline | January 15th of the following year |
| July 31 | Rendition Date | N/A |
| September 1 | Tax Bills Issued | N/A |
| August 15 | Tax Bills Due | 1st half installment due |
| October 1 | Tax Bills Due | 2nd half installment due |



