New Mexico Tax Calendar
Real Estate
| Date | Events | Notes |
|---|---|---|
| March 31 | Assessed Values Issued | N/A |
| April | Appeal Deadline | 30 days after notice of assessments is mailed |
| November 1 | Tax Bills Issued | N/A |
| December 10 | Tax Bills Due | 1st half installment due |
| May 10 | Tax Bills Due | May 10th of the following year. 2nd half installment due |
Personal Property
| Date | Events | Notes |
|---|---|---|
| April 1 | Assessed Values Issued | N/A |
| April - June | Appeal Deadline | 30 days after notices are issued |
| Feb 28 | Rendition Date | Inventory Exempt |
| November 1 | Tax Bills Issued | N/A |
| December 10 | Tax Bills Due | 1st half installment due |
| May 10 | Tax Bills Due | May 10th of the following year. 2nd half Installment due |



