Rhode Island Tax Calendar
Real Estate
| Date | Events | Notes |
|---|---|---|
| July 1 | Assessed Values Issued | N/A |
| October 1 | Appeal Deadline | 90 days after notices |
| July 15 | Tax Bills Due | 1st half installment due |
| October 15 | Tax Bills Due | 2nd half installment due |
Personal Property
| Date | Events | Notes |
|---|---|---|
| June 1 | Assessed Values Issued | N/A |
| August 31 | Appeal Deadline | 90 days after notices |
| January 31 | Rendition Date | N/A |
| June 15 | Tax Bills Issued | N/A |
| July 15 | Tax Bills Due | 1st half installment due |
| October 15 | Tax Bills Due | 2nd half installment due |



