West Virginia Tax Calendar
Real Estate
| Date | Events | Notes |
|---|---|---|
| January 1 | Assessed Values Issued | N/A |
| February 1 | Appeal Deadline | Varies by Jurisdiction; 60 days from notice dates |
| July 15 | Tax Bills Issued | N/A |
| September 30 | Tax Bills Due | 1st half installment due |
| March 31 | Tax Bills Due | 2nd half installment due |
Personal Property
| Date | Events | Notes |
|---|---|---|
| January 1 | Assessment Notices Issued | N/A |
| January 31 | Appeal Deadline | N/A |
| August 1/September 1 | Rendition Date | Industrial returns are due August 1 |
| September 1 | Rendition Date | Commercial returns are due September 1 |
| September 30 | Tax Bills Due | 1st half installment due |
| March 31 | Tax Bills Due | March 31 of following year: 2nd half installment due |



